twenty20photos / envatoelements| Gelombang Pertama | Gelombang Keenam |
| 1. Amazon Web Services Inc. | 1. Etsy Ireland Unlimited Company |
| 2. Google Asia Pacific Pte. Ltd. | 2. Proxima Beta Pte. Ltd. |
| 3. Google Ireland Ltd. | 3. Tencent Mobility Limited |
| 4. Google LLC. | 4. Tencent Mobile International Limited |
| 5. Netflix International B.V., dan | 5. Snap Group Limited |
| 6. Spotify AB | 6. Netflix Pte. Ltd. |
| Gelombang Kedua | Gelombang Ketujuh |
| 1. Facebook Ireland Ltd. | 1. eBay Marketplace GmbH |
| 2. Facebook Payments International Ltd. | 2. Nordvpn S.A. |
| 3. Facebook Technologies International Ltd. | Gelombang Kedelapan |
| 4. com Services LLC | 1. com.ca, Inc. |
| 5. Audible, Inc. | 2. Image Future Investment (HK) Limited |
| 6. Alexa Internet | 3. Dropbox International Unlimited Company |
| 7. Audible Ltd. | 4. Freepik Company S.L. |
| 8. Apple Distribution International Ltd. | Gelombang Kesembilan |
| 9. Tiktok Pte. Ltd. | 1. Epic Games International S.a r.l., Bertrange, Root Branch |
| 10. The Walt Disney Company (Southeast Asia) Pte. Ltd. | 2. Expedia Lodging Partner Services Sarl |
| Gelombang Ketiga | 3. com, L.P. |
| 1. LinkedIn Singapore Pte. Ltd. | 4. BEX Travel Asia Pte Ltd |
| 2. McAfee Ireland Ltd. | 5. Travelscape, LLC |
| 3. Microsoft Ireland Operations Ltd. | 6. TeamViewer Germany GmbH |
| 4. Mojang AB | 7. Scribd, Inc. |
| 5. Novi Digital Entertainment Pte. Ltd. | 8. Nexway Sasu |
| 6. PCCW Vuclip (Singapore) Pte. Ltd. | Gelombang Kesepuluh |
| 7. Skype Communications SARL | 1. TunnelBear LLC |
| 8. Twitter Asia Pacific Pte. Ltd. | 2. Xsolla (USA), Inc. |
| 9. Twitter International Company | 3. com Market Limited |
| 10. Zoom Video Communications, Inc. | 4. Pluralsight, LLC |
| 11. PT Jingdong Indonesia Pertama | 5. Automattic Inc |
| 12. PT Shopee International Indonesia | 6. Woocommerce Inc. |
| Gelombang Keempat | 7. Bright Market LLC |
| 1. Alibaba Cloud (Singapore) Pte Ltd | 8. PT Dua Puluh Empat Jam Online |
| 2. GitHub, Inc. | Gelombang Kesebelas |
| 3. Microsoft Corporation | 1. PT Fashion Marketplace Indonesia (Zalora) – Ditunjuk kembali |
| 4. Microsoft Regional Sales Pte. Ltd. | 2. Pipedrive OU |
| 5. UCWeb Singapore Pte. Ltd. | Gelombang Kedua Belas |
| 6. To The New Pte. Ltd. | 1. Shutterstock, Inc. |
| 7. Coda Payments Pte. Ltd. | 2. Shutterstock Ireland Ltd. |
| 8. Nexmo Inc. | 3. Fenix International Limited |
| Gelombang Kelima | 4. Bold LLC |
| 1. Cleverbridge AG Corporation | 5. High Morale Developments Limited |
| 2. Hewlett-Packard Enterprise USA | 6. Aceville Pte Ltd. |
| 3. Softlayer Dutch Holdings B.V. (IBM) | Gelombang Ketiga Belas |
| 4. PT Bukalapak.com | 1. WeTransfer B.V |
| 2. PT Ecart Webportal Indonesia (Lazada) | 2. OffGamers Global Pte Ltd. |
| 3. PT Fashion Eservices Indonesia (Zalora) - Dicabut pada (28 Des 2020) | |
| 4. PT Tokopedia | |
| 5. PT Global Digital Niaga (Blibli.com) | |
| 6. Valve Corporation (Steam) | |
| 7. beIN Sports Asia Pte Limited |
Categories:
Tax Alert
Jadwal Training